BMW X5 3.0d SE Auto.7 SEATER.SAT NAV. - £27,995

| Hire Purchase | [ more info ] |
| Regular monthly payment | £691.18 |
|
|
| Total price | £27,995.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £26,995.00 |
| First payment | £691.18 |
| Followed by | 46 |
| Regular monthly payment | £691.18 |
| Followed by final payment | £820.18 |
| Term of agreement | 48 |
| Total amount payable | £34,305.64 |
| APR | 11.2% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £129.00 |
| |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 11.2% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.