Mercedes CL500 AUTO.FULL AMG BODYSTYLING.20"AMG ALLOYS - £45,000

| Hire Purchase | [ more info ] |
| Regular monthly payment | £1,123.39 |
|
|
| Total price | £45,000.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £44,000.00 |
| First payment | £1,123.39 |
| Followed by | 46 |
| Regular monthly payment | £1,123.39 |
| Followed by final payment | £1,252.39 |
| Term of agreement | 48 |
| Total amount payable | £55,051.72 |
| APR | 11.0% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £129.00 |
| |
| Low Payment Plan | [ more info ] |
| Regular monthly payment | £928.92 |
|
|
| Total price | £45,000.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £44,000.00 |
| First payment | £928.92 |
| Followed by | 47 |
| Regular monthly payment | £928.92 |
| Followed by final payment | £11,669.00 |
| Term of agreement | 49 |
| Total amount payable | £57,257.16 |
| APR | 10.9% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £129.00 |
| Based on a annual mileage of *** | 6000 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 11.0% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.