Land Rover Range Rover Sport 2.7 TDV6 HSE AUTO.SAT NAV.20" ALLOYS. - £30,000

| Hire Purchase | [ more info ] |
| Regular monthly payment | £742.14 |
|
|
| Total price | £30,000.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £29,000.00 |
| First payment | £742.14 |
| Followed by | 46 |
| Regular monthly payment | £742.14 |
| Followed by final payment | £871.14 |
| Term of agreement | 48 |
| Total amount payable | £36,751.72 |
| APR | 11.2% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £129.00 |
| |
| Low Payment Plan | [ more info ] |
| Regular monthly payment | £615.96 |
|
|
| Total price | £30,000.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £29,000.00 |
| First payment | £615.96 |
| Followed by | 47 |
| Regular monthly payment | £615.96 |
| Followed by final payment | £7,469.00 |
| Term of agreement | 49 |
| Total amount payable | £38,035.08 |
| APR | 10.9% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £129.00 |
| Based on a annual mileage of *** | 6000 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 11.2% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.