Audi A5 2.0T FSI S LINE CABRIOLET AUTO.SAT NAV.XENONS - £33,995

| Hire Purchase | [ more info ] |
| Regular monthly payment | £843.68 |
|
|
| Total price | £33,995.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £32,995.00 |
| First payment | £843.68 |
| Followed by | 46 |
| Regular monthly payment | £843.68 |
| Followed by final payment | £972.68 |
| Term of agreement | 48 |
| Total amount payable | £41,625.64 |
| APR | 11.1% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £129.00 |
| |
| Low Payment Plan | [ more info ] |
| Regular monthly payment | £686.90 |
|
|
| Total price | £33,995.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £32,995.00 |
| First payment | £686.90 |
| Followed by | 47 |
| Regular monthly payment | £686.90 |
| Followed by final payment | £9,329.00 |
| Term of agreement | 49 |
| Total amount payable | £43,300.20 |
| APR | 10.9% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £129.00 |
| Based on a annual mileage of *** | 6000 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 11.1% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.